Fuel calculations, top table shows how much it will cost you at current prices to run your vehicle on petrol,the second table gives the equivalent using LPG as a fuel
and the last table gives your saving, e.g. a car doing 10000 miles at 25mpg on petrol will cost £2196.00 whereas a car doing 25mpg on LPG will cost £1080.00 giving a saving of £1116.00.

PETROL (at an average price of 122p/l)
MPG
Annual Mileage
5000 7000 10000 12000 14000 18000 22000
15 £1,830.00 £2,562.00 £3,660.00 £4,392.00 £5,124.00 £6,588.00 £8,052.00
18 £1,525.00 £2,135.00 £3,050.00 £3,660.00 £4,270.00 £5,490.00 £6,710.00
20 £1,372.50 £1,921.50 £2,745.00 £3,294.00 £3,843.00 £4,941.00 £6,039.00
22 £1,247.73 £1,746.82 £2,495.45 £2,994.55 £3,493.64 £4,491.82 £5,490.00
25 £1,098.00 £1,537.20 £2,196.00 £2,635.20 £3,074.40 £3,952.80 £4,831.20
28 £980.36 £1,372.50 £1,960.71 £2,352.86 £2,745.00 £3,529.29 £4,313.57
30 £915.00 £1,281.00 £1,830.00 £2,196.00 £2,562.00 £3,294.00 £4,026.00
32 £857.81 £1,200.94 £1,715.63 £2,058.75 £2,401.88 £3,088.13 £3,774.38
35 £784.29 £1,098.00 £1,568.57 £1,882.29 £2,196.00 £2,823.43 £3,450.86
38 £722.37 £1,011.32 £1,444.74 £1,733.68 £2,022.63 £2,600.53 £3,178.42
42 £653.57 £915.00 £1,307.14 £1,568.57 £1,830.00 £2,352.86 £2,875.71
44 £623.86 £873.41 £1,247.73 £1,497.27 £1,746.82 £2,245.91 £2,745.00
LPG (at an average price of 60p/l)
Annual Mileage
MPG
5000 7000 10000 12000 14000 18000 22000
15 £900.00 £1,260.00 £1,800.00 £2,160.00 £2,520.00 £3,240.00 £3,960.00
18 £750.00 £1,050.00 £1,500.00 £1,800.00 £2,100.00 £2,700.00 £3,300.00
20 £675.00 £945.00 £1,350.00 £1,620.00 £1,890.00 £2,430.00 £2,970.00
22 £613.64 £859.09 £1,227.27 £1,472.73 £1,718.18 £2,209.09 £2,700.00
25 £540.00 £756.00 £1,080.00 £1,296.00 £1,512.00 £1,944.00 £2,376.00
28 £482.14 £675.00 £964.29 £1,157.14 £1,350.00 £1,735.71 £2,121.43
30 £450.00 £630.00 £900.00 £1,080.00 £1,260.00 £1,620.00 £1,980.00
32 £421.88 £590.63 £843.75 £1,012.50 £1,181.25 £1,518.75 £1,856.25
35 £385.71 £540.00 £771.43 £925.71 £1,080.00 £1,388.57 £1,697.14
38 £355.26 £497.37 £710.53 £852.63 £994.74 £1,278.95 £1,563.16
42 £321.43 £450.00 £642.86 £771.43 £900.00 £1,157.14 £1,414.29
44 £306.82 £429.55 £613.64 £736.36 £859.09 £1,104.55 £1,350.00
Calculated savings.
Annual Mileage
MPG
5000 7000 10000 12000 14000 18000 22000
15 £930.00 £1,302.00 £1,860.00 £2,232.00 £2,604.00 £3,348.00 £4,092.00
18 £775.00 £1,085.00 £1,550.00 £1,860.00 £2,170.00 £2,790.00 £3,410.00
20 £697.50 £976.50 £1,395.00 £1,674.00 £1,953.00 £2,511.00 £3,069.00
22 £634.09 £887.73 £1,268.18 £1,521.82 £1,775.45 £2,282.73 £2,790.00
25 £558.00 £781.20 £1,116.00 £1,339.20 £1,562.40 £2,008.80 £2,455.20
28 £498.21 £697.50 £996.43 £1,195.71 £1,395.00 £1,793.57 £2,192.14
30 £465.00 £651.00 £930.00 £1,116.00 £1,302.00 £1,674.00 £2,046.00
32 £435.94 £610.31 £871.88 £1,046.25 £1,220.63 £1,569.38 £1,918.13
35 £398.57 £558.00 £797.14 £956.57 £1,116.00 £1,434.86 £1,753.71
38 £367.11 £513.95 £734.21 £881.05 £1,027.89 £1,321.58 £1,615.26
42 £332.14 £465.00 £664.29 £797.14 £930.00 £1,195.71 £1,461.43
44 £317.05 £443.86 £634.09 £760.91 £887.73 £1,141.36 £1,395.00